Brand: | NetApp | |
Condition: | Refurbished | |
Itemcode: | FAS6070A-56450 | |
Warranty: | 5 Year Next Business Day |
This is a NEW 25.2TB Clustered NetApp FAS6070A System Filer with 4x DS14MK4 Shelves each with 14x X291A-R5 450GB 15,000 RPM Fibre Channel Hard Drives. This offer includes a 5 Year Next Business Day Warranty.
The FAS6070 is a highly scalable system designed to meet the needs of enterprise data centers, including storage for large applications and consolidations. The FAS6070 is expandable to 1,008 disk drives and a maximum capacity of 1,008TB. It is available in a single-controller configuration or an active/active, dual-controller configuration. This is a dual controler active-active clustered system offering twice the performance and fail safe redundancy. The high-bandwidth controller design provides I/O expandability of up to 56 4Gb per second Fibre Channel ports or 52 1Gb per second Ethernet ports. This Clustered FAS6070A System Filer includes 4x DS14MK4 Shelves each with 14x X291A-R5 450GB 15,000 RPM Fibre Channel Hard Drives (for a total of 56 HDs).
Versatility
The unified architecture of NetApp FAS6070 provides concurrent support for block (SAN) and file (NAS) protocols via Ethernet and Fibre Channel interfaces. Tiered primary and secondary storage is supported using high-performance FC hard disk drives and high-capacity SATA drives.
Capacity & Performance
The FAS6070 scales to 1,008 disk drives and 1,008TB of capacity. Performance, which depends on the workload, is typically 30% higher than the FAS980 system.
Application Level Availability
The FAS6070 with Data ONTAP delivers application recovery in minutes, not hours, upon failure or user error due to high availability system features as well as Snapshot and SnapManager software.
Agility
Provisioning and reconfiguration take only seconds with the FAS6070. It is easily expanded and supports multiple I/O interfaces as well as several storage protocols to maximize business agility.
Cost of Ownership
The FAS6070 system has lower acquisition and administrative costs than traditional, large-scale enterprise storage systems due to FlexVol, FlexClone, SATA drives, and the management simplicity of Data ONTAP.
If you would like more information on the FAS6070A: Please contact our sales department by sending an email to sales@berkcom.com or by calling us at (877) BERKCOM.
Specifications on the FAS6070:
Product Highlights | |
Operating System | Network Appliance Data ONTAP 7.2.4 software |
Operating Systems Supported | Windows 2000, Windows Server 2003, Windows XP, Linux, Sun Solaris, AIX, HP-UX, Mac OS, VMware, ESX |
Standard Hardware Features | ROHS-compliant, full-duplex 10/100/1000Base-T Ethernet onboard console, diagnostic LED/LCD, Remote LAN Management (RLM) Card standard, redundant hot-plug cooling fans, redundant hot-plug power supplies, Compact Flash, 19" rack-mount enclosure, optional 220 V 42U 19" system cabinet |
Maximum RAID Group Sizes | RAID 6 (RAID-DP) FC 28 (26 data disks plus 2 parity disks), SATA 16 (14 data disks plus 2 parity disks) RAID 44 FC 14 (13 data disks plus 1 parity disk), SATA 7 (6 data disks plus 1 parity disk) RAID 6 + RAID 1 or RAID 4 + RAID 1 (SyncMirror) |
Disk Shelves Supported (Fibre Channel, SATA) and Configurations | DS14, DS14mk2 FC, DS14mk4 FC, DS14mk2AT Dual-path |
Disk Drive Capacities Supported | FC-91/181/361/721/144/300GB, SATA-250GB, 500GB, 750GB, 1TB |
System Specifications | FAS6070 | |
Active/Active Configuration | Single Controller | |
Max. Raw Capacity(5), (6) | 1,008TB | 1,008TB |
Max. Number of Disk Drives | 1,008 | 1,0086 |
Max. Number of FC Loops (dual attach) | 14 | 14 |
Max. Drives per FC Loop | 84 | |
Max. Volume/Aggregate Size | 16TB | |
Max. Number of LUNs per Controller | 2048 | |
ECC Memory | 64GB | 32GB |
Nonvolatile Memory | 4GB | 2GB |
Onboard GbE Ports | 12 | 6 |
Onboard 4Gb FC Ports (target or initiator)(7) | 16 | 8 |
5 Max. capacity is derived based on the type, size, and number of the drives. 6 Max. capacity is calculated using Base10 arithmetic (i.e., 1TB = 1,000,000,000,000 bytes). 7 Autosensing ports: 1, 2, 4Gb. |
I/O Expandability | FAS6070 | |
Active/Active Configuration | Single Controller | |
PCI Express Expansion Slots | 10 | 5 |
PCI-X Expansion Slots | 6 | 3 |
Optional Network Connectivity (max.) Quad GbE TOE (copper) Cards Quad GbE (copper) Cards Single 10GbE TOE (fiber) 10GBASE-SR Cards Dual 10GbE TOE (fiber) 10GBASE-SR Cards Dual GbE (copper or fiber) Cards Dual iSCSI (copper or fiber) Adapters |
|
5 5 2 10 5 3 |
Dual 4Gb FC Initiator Adapters (max.) | 10 | 5 |
Quad 4Gb FC Initiator Adapters (max.) | 10 | 5 |
Dual 4Gb FC Target (SAN) Adapters (max.) | 8 | 4 |
Dual FC, LVD SCSI Tape Adapters (max.) | 6 | 3 |
System Environmental Specifications | Active/Active Configuration | Single Controller Configuration |
AC Power/Current (line voltage for standalone systems dependent on local power distribution; system cabinets are 200 to 240 V only) | 100 to 120VAC, 11.2A (typical) 200 to 240VAC, 5.8A (typical) 19.4A (max.) @ 100VAC 9.6A (max.) @ 200VAC |
100 to 120VAC, 5.6A (typical) 200 to 240VAC, 2.9A (typical) 9.7A (max.) @ 100VAC 4.8A (max.) @ 200VAC |
Thermal Rating | 3740 Btu/hr, 1096W (typical) | 1870 Btu/hr, 548W (typical) |
Weight | 242 lb (109.6 kg) | 121 lb (54.8 kg) |
Height | 20.8" (52.8 cm), fits into 12U space | 10.3" (26.2 cm), fits into 6U space |
Width | 19" IEC rack-compliant (17.53", 44.53 cm) | |
Depth | 23.5" (59.7 cm), 29.05" (73.8 cm) with cable management bracket | |
Operating Temperature, Altitude, and Relative Humidity | 10 C to 40 C (50 F to 104 F); at = 3,000 m (at = 10,000') elevation; 20% to 80% relative humidity, noncondensing (28 C wet bulb temperature) | |
Non-operating Temperature and Relative Humidity | -40 C to 65 C (-40 F to 149 F); 10% to 95% relative humidity, noncondensing, in original container | |
Operating Acoustic Noise | 56.5 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) | |
Min. Cabinet Clearances | 1.85" (4.7 cm) for bezel, 3" (7.6 cm) for cable radius | |
Min. Service Clearances | 25" (63.5 cm) from front of cabinet; 40" (76 cm) from rear of cabinet |
Storage Subsystem Specifications | |
Disk Drive Storage Shelf | DiskShelf14 family DS14, DS14mk4 FC, and DS14mk2AT; each w/14 low-profile slots for FC and SATA disk drives |
Disk Drive Storage Shelf Interface | PCI-based Fibre Channel-Arbitrated Loop (FC-AL) |
DiskShelf14 Interface | Dual, redundant electronically switched hub (ESH4) modules or dual, redundant ATA modules |
Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) |
AC Power/Max. Current | 100 to 120VAC/4.52A; 200 to 240VAC/2.23A |
Thermal Rating | 1,538 Btu/hr (fully loaded shelf) |
Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) |
Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) |
Weight | 77 lb (35 kg) fully loaded |
FAS6000 Series FC Switch Support Tape/SAN | |
Vendor | Model |
Brocade | Silkworm 2400/2800 (TapeSAN only) |
Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E/5000/48000 |
McData | ES 3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
Cisco | MDS 9120/9140/9216/9506/9509/9513/9020/9124/9222i/9134 |
Qlogic | 5600/5602 |
FC = Fibre Channel; LVD = Low Voltage Differential; visit www.netapp.com/solutions/data_protection_devices.html for current supported tape devices. Visit www.netapp.com/osn/info/config.html for current FC switch support. |
NetApp Systems Cabinet | |
Includes 2 Sets of Dual 16A, Zero U Power Distribution Units (PDUs) or 1 Set of 24A Zero U PDUs | Accommodates 1 controller and 12 disk shelves or 2 controllers and 10 disk shelves or 14 disk shelves 1 controller and 10 disk shelves or 2 controllers and 6-8 disk shelves or 11-14 disk shelves only |
AC Power | 200 to 240VAC |
Current | 32A total-2 redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors or Australia AS/NZ53123-20; 24A total-2 redundant cables with NEMA L6-30 or IEC 309 connectors |
Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) |
Min. Clearances | 48" (122 cm) front and rear |
Shipping Height | 90.6" (230 cm) |
Weight (empty) | 275 lb (125 kg) |
Regulations | NetApp FAS6000 Series Storage System, DiskShelf14 |
Safety/Emissions/Immunity | Safety:EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI Emissions/Immunity:FCC Part 15 Class A, ICES-03, CE, MIC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, CoC (South Africa), BSMI |
FAS6070-A