Brand: | NetApp | |
Condition: | New | |
Itemcode: | V3160-BASE | |
Warranty: | 3 Year Next Business Day |
This is a NEW NetApp V3160 Filer System Base with a Five Year Next Business Day Warranty.
This V3160 is a 6U rack-mountable system filer in which the system enclosure contains a single controller. The V3160 can cluster internally to double both the performance and fail safe redundancy. The V3160 is scalable up to 672TB with the addition of up to 48 additional disk shelves and 672 hard drives. Please see table below for detailed specifications.
NetApp® V-Series open storage controllers provide advanced storage efficiency, data protection, and data management, while maintaining your current storage investments. Manage disk arrays from EMC, IBM, HP, Hitachi, and other major vendors as if they were NetApp storage. Expand capacity by adding NetApp disk shelves.
Overview:
Specifications on the V3160:
V3160 Technical Highlights | |
Maximum RAID Group Sizes | RAID-DP (high performance RAID 6)
FC: 28 (26 data disks plus 2 parity disks) SATA: 16 (14 data disks plus 2 parity disks) RAID 4 FC: 14 (13 data disks plus 1 parity disk) SATA: 7 (6 data disks plus 1 parity disk) |
SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI (4/2/1Gb); fabric-attached and direct-attached; IP SAN(iSCSI) |
File Service Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft CIFS |
Other Protocol Support | HTTP 1.0, HTTP 1.1 virtual hosts |
LUNs | Up to 2,048 server host LUNs |
FlexVol Volumes | Up to 500 per controller |
Volume/Aggregate Size | 16TB |
Snapshot Copies | Up to 127,000 |
Number of Supported Hosts | Up to 12 ports per controller configured as front-end (host) connectivity ports
Up to 12 directly connected servers (per controller and per active-active configuration) Up to 256 SAN connected servers (per controller and per active-active configuration) |
Supported Configurations | Highly Available Controller Configurations
Active-active controller with controller failover, active-active controller with stretch (non switch) MetroCluster, active-active controller with fabric-attached MetroCluster Highly Available Back-End (Disk) Configurations Dual-path, multipath HA storage |
Reliability | Redundant hot-swappable controllers, cooling fans, power supplies, optics, and RJ-45 ports |
Management | Onboard serial console, diagnostic LED, full-duplex 10/100Base-T Ethernet remote LAN management port with RLM and onboard management interfaces, SNMP, telnet, SSH, HTTP, Web (SSL), host scripting, e-mail alerts |
Security | Virus Protection Authentication: Kerberos (MIT/Active Directory) Authorization: LDAP, NIS Auditing: File access logging Encryption: IPSec, SSL, SSH, SMB signing Role Based Access Control (RBAC) |
Scalability | V3160 | |
Active/Active Configuration |
Single Controller |
|
Max. Raw Capacity | 672TB | 672TB |
Max. Number of Disk Drives | 672 | 672 |
Max. Drives per Back-End (Disk) FC Loop | 84 | 84 |
ECC Memory | 16GB | 8GB |
Nonvolatile Memory | 4GB | 2GB |
I/O | V3160 | |
Active/Active Configuration |
Single Controller |
|
Onboard (fixed) Fibre Channel Ports (target or initiator) | 8 ports 1, 2, or 4Gb (auto-sensing) | 4 ports 1, 2, or 4Gb (auto-sensing) |
Onboard (fixed) GbE Ports | 4 | 2 |
Modular I/O Slots | 8 | 4 |
RAID-6 is the recommended configuration for drives greater than 144 GB. RLM module is an optional capability on the V3160 that is included at no charge with SupportEdge Premium contract. |
I/O Card Support | V3160 | |
Active/Active Configuration |
Single Controller |
|
Dual FC Disk Adapters (max.) | 8 | 4 |
Dual 4Gb FC Target Adapters (max.) | 4 | 2 |
Quad 4Gb FC Disk/Tape Adapters (max.) | 8 | 4 |
Quad 4Gb FC Target Adapter (max.) | 6 | 3 |
Dual-port SCSI HBA | 8 | 4 |
Optional Network Connectivity (max.) Quad GbE TOE (copper) cards Single 10GbE TOE (fiber) cards Dual GbE (copper or fiber) cards Dual iSCSI (copper or fiber) host adapter |
8 8 8 8 |
4 4 4 4 |
Storage Specifications | |
Disk Shelves Supported (Fibre Channel, SATA) | DS14, DS14mk2 FC, DS14mk2AT Each w/14 low-profile slots for FC and SATA disk drives; DS4243, Dual-path,MPHA (MultiPath High Availability) |
Disk Drive Support | Disks Supported on New Configurations FC-144GB, 300GB disks SATA-250GB, 500GB disks Disks Supported for Legacy (Controller Upgrade) Configurations FC-36GB, 72GB, 144GB, 300GB disks SATA-250GB, 320GB, 500GB disks |
Disk Shelf Support | Shelves Supported on New Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) AT-FCX Shelves Supported for Legacy (Controller Upgrade) Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) AT-FCX LRC |
Disk Drive Storage Shelf Interface | Fibre Channel-Arbitrated Loop (FC-AL) |
Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies |
AC Power/Max. Current | SATA: 7200 RPM drives: 3.01/1.51/7.4A @ 100VAC/200VAC/-40VDC FC: 10,000 RPM drives: 3.09/1.56/7.61A @ 100VAC/200VAC/-40VDC FC: 15,000 RPM drives: 3.96/1.94/10.22 @ 100VAC/200VAC/-40VDC |
Thermal Rating | SATA 7200 RPM drives: 1017 BTU/hr FC: 10,000 RPM drives: 1043 BTU//hr FC: 15,000 RPM drives: 1394 BTU/hr |
Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) |
Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) |
Weight | 77 lb (35 kg) fully loaded |
V3160 has PCI-x I/O slots. Protection Manager was previously known as Business Continuance Option Operations Manager was previously known as Data Fabric Manager (DFM). |
FC Switch Support- Tape/SAN | |
Vendor | Model |
Brocade | Silkworm 2400/2800 (TapeSAN only) |
Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E/48000 |
McData | ES 3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
Qlogic | 5600/5602 |
Cisco | MDS 9120/9140/9216/9506/9509/9513/9124 |
FC = Fibre Channel; LVD = Low Voltage Differential |
NetApp Systems Cabinet | |
20A and 30A single phase cabinets. 20A Cabinet - Includes 4 power cords with NEMA L6-20 or IEC 309 or Australia AS/NZ53123-20 connectors 30A Cabinet - Includes 24 power cords with NEMA L6-30P or IEC 309 connectors |
20A Cabinet: 1 FAS3100 chassis & 12 DS14-type shelves
30A Cabinet: 1 FAS3100 chassis & 12 DS-14 type shelves |
AC Power | 200 to 240VAC |
Current | Redundant power 20A Cabinet - Maximum 32A total 30A Cabinet - Maximum 24A total |
Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) |
Min. Clearances | 48" (122 cm) front and rear |
Shipping Height | 90.6" (230 cm) |
Weight (empty) | 275 lb (125 kg) |
FAS System Specifications | Active/Active Configuration | Single Controller Configuration |
Weight | 122 lb (68 kg) | 95 lb (34 kg) |
Height | 10.24" (26 cm), fits into 6U space | 10.24" (26 cm), fits into 6U space |
Width | 19" IEC rack-compliant (17.7", 44.9 cm) | |
Depth | 24.3" (61.7 cm), 28" (71.1 cm) with cable management bracket | |
Operating Temperature, Altitude, and Relative Humidity | 10 C to 40 C (50 F to 104 F); at 3,000 m (at 10,000' feet) elevation; 20% to 80% relative humidity, non-condensing (28 C wet bulb temperature) | |
Non-operating Temperature and Relative Humidity | -40 C to 70 C (-40 F to 158 F); 5% to 95% relative humidity, non-condensing, in original container | |
Operating Acoustic Noise | ≤ 61 dBA sound pressure (LpA) @ normal operating conditions (at 22 C and at sea level) | |
Min. Cabinet Clearances for Airflow | 10" (25.4 cm) in front, 12" (30.5 cm) in rear | |
Min. Cabinet Clearances for Service | 30" (76.2 cm ) in front, 30" (76.2 cm) in rear | |
Compliance | RoHS-compliant | |
Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, GOST-R Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, BCC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3 |
FAS3100 Series System Power Specifications | ||||||||
Model | Input Voltage |
Active/Active
|
Single Controller
|
|||||
Typical
|
Maximum |
Typical
|
Maximum | |||||
One Side
|
Both Sides
|
One Side
|
Both Sides
|
|||||
FAS3140 | 100-120VAC | Current, A | 2.99 | 5.97 | 7.38 | 1.89 | 3.77 | 3.98 |
Power, W | 297 | 594 | 736 | 187 | 373 | 396 | ||
Thermal, BTU/hr | 1013 | 2026 | 2509 | 636 | 1272 | 1350 | ||
200-240VAC | Current, A | 1.49 | 2.98 | 3.6 | 0.97 | 1.93 | 1.97 | |
Power, W | 291 | 581 | 712 | 183 | 366 | 385 | ||
Thermal, BTU/hr | 991 | 1981 | 2427 | 625 | 1249 | 1313 | ||
V3160 | 100-120VAC | Current, A | 4.07 | 8.14 | 9.74 | 2.37 | 4.74 | 5.07 |
Power, W | 405 | 810 | 969 | 235 | 470 | 505 | ||
Thermal, BTU/hr | 1381 | 2761 | 3305 | 801 | 1602 | 1722 | ||
200-240VAC | Current, A | 2.02 | 4.03 | 4.69 | 1.19 | 2.38 | 2.52 | |
Power, W | 394 | 778 | 930 | 230 | 459 | 493 | ||
Thermal, BTU/hr | 1343 | 2686 | 3170 | 782 | 1564 | 1680 | ||
FAS3170 | 100-120VAC | Current, A | 4.07 | 8.14 | 9.74 | 2.37 | 4.74 | 5.07 |
Power, W | 405 | 810 | 969 | 235 | 470 | 505 | ||
Thermal, BTU/hr | 1381 | 2761 | 3305 | 801 | 1602 | 1722 | ||
200-240VAC | Current, A | 2.02 | 4.03 | 4.69 | 1.19 | 2.38 | 2.52 | |
Power, W | 394 | 778 | 930 | 230 | 459 | 493 | ||
Thermal, BTU/hr | 1343 | 2686 | 3170 | 782 | 1564 | 1680 |
If you would like more information on the V3160: Please contact our sales department by sending an email to sales@berkcom.com or by calling us at (877) BERKCOM.
V3160-BASE