Brand: | NetApp | |
Condition: | New | |
Itemcode: | netapp-FAS3040 | |
Warranty: | 3 Year Next Business Day |
NetApp FAS3040 Filers | ||||
|
Technical Highlights | |
Maximum RAID Group Sizes | RAID-DP? (high performance RAID 6) |
SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI (2Gb and 4Gb); fabric-attached and direct-attached; iSCSI |
File Service Protocol Support | NFSV2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft CIFS |
Other Protocol Support | HTTP 1.0, HTTP 1.1 virtual hosts |
LUNs | Up to 2,048 on FAS3040 and FAS3070; up to 1,024 on FAS3020 and FAS3050 |
FlexVol? Volumes | Up to 500 per controller |
Volume/Aggregate Size2 | 16TB |
Snapshot? Copies | Up to 127,000 |
Number of Supported Hosts | Up to 4 ports per controller configured as front-end (host) connectivity ports Up to 4 directly connected servers (per controller and per active/active configuration) Up to 256 SAN connected servers (per controller and per active/active configuration) |
Supported Configurations | Highly Available Controller Configurations Active/active controller with Controller Failover (CFO), active/active controller with stretch (non-switch) MetroCluster, active/active controller with Fabric-Attached MetroCluster Highly Available Back-End (Disk) Configurations Dual-path, Multipath HA Storage |
Reliability | Redundant hot-swappable controllers, cooling fans, power supplies, optics, and RJ-45 ports |
Management | Full-duplex 10/100/1000 Base-T Ethernet onboard console, diagnostic LED/LCD, Remote LAN Management (RLM) Card, SNMP, telnet, SSH, HTTP, Web (SSL), host scripting, e-mail alerts |
Security | Virus Protection, Authentication: Kerberos (MIT/Active Directory) Authorization: LDAP, NIS Auditing: File access logging Encryption: IPSec, SSL, SSH, SMB signing Role Based Access Control (RBAC) |
Scalability | FAS3040 |
|
Active/ Active Confi- guration |
Single Controller |
|
Max. Raw Capacity6 |
126TB |
126TB |
Max. Number of Disk Drives |
252 |
252 |
Max. Drives per Back-End (Disk) FC Loop |
84 |
84 |
ECC Memory | 8GB |
4GB |
Non volatile Memory |
1GB |
512MB |
I/O | FAS3040 |
|
Active/ Active Confi- guration |
Single Controller |
|
Onboard (fixed) Fibre Channel Ports (target or initiator) | 8 ports |
4 ports |
Onboard (fixed) GbE Ports | 8 |
4 |
Onboard Ultra160 SCSI Ports | N/A |
N/A |
Modular I/O Slots7 | 6 |
3 |
I/O Card Support | FAS3040 |
|
Active/ Active Confi- guration |
Single Controller |
|
Dual FC Disk Adapters (max.) |
6 |
3 |
Dual 4Gb FC Target Adapters (max.) |
4 |
2 |
Quad 4Gb FC Disk/Tape Adapters (max.)8 |
6 |
3 |
Dual FC-Tape Adapters (max.) | 6 |
3 |
Dual Ultra320 SCSI Tape HBA | 6 |
3 |
Optional Network Connectivity (max.) Quad GbE TOE (copper) cards Single 10GbE TOE (fiber) cards Dual 10GbE TOE (fiber) cards9 Dual GbE (copper or fiber) cards Dual iSCSI (copper or fiber) host adapter |
NA 6 6 |
NA 3 3 |
Software | ||
Operating System | Network Appliance? Data ONTAP | |
Operating Systems Supported | Windows 2000, Windows Server 2003, Windows XP, Linux, Sun? Solaris?, AIX, HP-UX, MacOS, VMware, ESX | |
Software Features | Standard |
Licensed10 |
Storage Specifications | |
Disk Shelves Supported (Fibre Channel, SATA) | DS14, DS14mk2 FC, DS14mk2AT, DS14mk4 FC Each w/14 low-profile slots for FC and SATA disk drives |
Disk Drive Support | Disks Supported on New Configurations FC ? 144GB, 300GB disks SATA ? 250GB, 500GB disks Disks Supported for Legacy (Controller Upgrade) Configurations FC? 36GB, 72GB, 144GB, 300GB disks SATA? 250GB, 320GB, 500GB disks |
Disk Shelf Support | Shelves Supported on New Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) Embedded Switched Hub4 (ESH4) AT-FCX Shelves Supported for Legacy (Controller Upgrade) Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) AT-FCX LRC |
Disk Drive Storage Shelf Interface | Fibre Channel-Arbitrated Loop (FC-AL) |
Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) |
AC Power/Max. Current 12 | SATA 7.2K: 3.01/1.51/7.4A @ 100/200/ -40V FC 10K: 3.09/1.56/7.61A @ 100/200/ -40V FC 15K: 3.96/1.94/10.22 @ 100/200/ -40V |
Thermal Rating 13 | SATA 7.2K: 1017 BTU/hr FC 10K: 1043 BTU//hr FC 15K: 1394 BTU/hr |
Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) |
Dimensions (height/width/depth) | 3 EIA U(5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7cm)/20" (50.85 cm) |
Weight | 77 lb (35kg) fully loaded |
FC Switch Support?Tape/SAN | |
Vendor | Model |
Brocade | |
Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E/48000 |
McData | ES3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
Qlogic | 5600/5602 |
Cisco | MDS 9120/9140/9216/9506/9509/9513/9124 |
NetApp Systems Cabinet | |
20A and 30A single phase cabinets 20A Cabinet ? Includes 4 power cords with NEMA L6-20 or IEC 309 or Australia AS/NZ53123-20 connectors 30A Cabinet ? Includes 2 power cords with NEMA L6-30 or IEC 309 connectors |
20A Cabinet ? a single controller and 13 DS-14 shelves; two controllers and 12 DS-14 shelves 30A Cabinet ? a single controller and 12 DS-14 shelves; two controllers and 11 DS-14 shelves |
AC Power | 200 to 240VAC |
Current | Redundant power 20A Cabinet - Maximum 32A total 30A Cabinet - Maximum 24A total |
Dimensions(height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) |
48" (122 cm) front and rear | |
Shipping Height | 90.6" (230 cm) |
Weight (empty) | 275 lb (125 kg) |
FAS System Specifications | Active/Active Configuration | Single Controller Configuration |
AC and DC Power/Current/Thermal Rating (line voltage for standalone systems dependent on local power distribution; system cabinets are 200 to 240VAC only) | 100-240VAC, 8.62A, 724W, 50/60Hz 200-240VAC, 4.38A, 688W, 50/60Hz -48VDC, 19.32A, 742W | 100-240VAC, 4.31A, 362W, 50/60Hz 200-240VAC, 2.19A, 344W, 50/60Hz -48VDC, 9.66A, 371W |
Thermal Rating | 2,430 Btu/hr | 1,215 Btu/hr (note: Watts x 3.4129) |
Weight | 150 lb (68kg) | 75 lb (34kg) |
Height | 10.24" (26 cm), fits into 6U space | 5.12" (13 cm), fits into 3U space |
Width | 19" IEC rack-compliant (17.7", 44.9 cm) | |
Depth | 24" (61 cm), 30" (76.2 cm) with cable management bracket | |
Operating Temperature, Altitude, and Relative Humidity |
10 C to 40 C (50 F to 104 F); at </= 3,000 m (at </= 10,000') elevation; 20%to 80% relative humidity, non-condensing (28 C wet bulb temperature) | |
Non-operating Temperature and Relative Humidity | -40 C to 65 C (-40 F to 149 F); 10% to 95% relative humidity, non-condensing, in original container | |
Operating Acoustic Noise | ? 54 dBA sound pressure (LpA) @normal operating conditions (at 22C and at sea level) | |
Min. Cabinet Clearances for Airflow | 10" (25.4 cm) in front, 12" (30.5 cm) in rear | |
Min. Cabinet Clearances for Service | 30" (76.2 cm ) in front, 30" (76.2 cm) in rear | |
Compliance | RoHS-compliant | |
Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, MIC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, CoC (South Africa), BSMI |
fas3040